CN

Products

WR300

(1)PREDICABLE HANDLING;
(2)SNOW & ICE TRACTION;
(3)ASYMMETRIC TREAD PATTERN GOOD WEAR

Scope of application

Winter Tire

Product Specifications

Tire Size

Load Index

Speed Rating

Pattern

Rim

245/55R19 103 H WR300 7.5J
235/55R19 101 T WR300 7.5J
285/60R18 116 T WR300 8.5J
265/60R18 110 T WR300 8.0J
245/60R18 105 T WR300 7.0J
245/45R18 100 S WR300 8.0J
235/65R18 106 T WR300 7.0J
235/60R18 107 Q WR300 7.0J
235/55R18 100 Q WR300 7.5J
235/50R18 97 S WR300 7.5J
235/45R18 98 S WR300 8.0J
225/60R18 100 Q WR300 6.5J
225/55R18 98 T WR300 7.0J
225/45R18 95 S WR300 7.5J
215/55R18 95 Q WR300 7.0J
235/65R17 104 Q WR300 7.0J
235/55R17 99 S WR300 7.5J
235/50R17 96 S WR300 7.5J
235/45R17 97 T WR300 8.0J
225/65R17 102 Q WR300 6.5J
225/60R17 99 T WR300 6.5J
225/55R17 97 T WR300 7.0J
225/50R17 94 T WR300 7.0J
225/45R17 94 T WR300 7.5J
215/65R17 99 T WR300 6.5J
215/60R17 96 Q WR300 6.5J
215/55R17 94 T WR300 7.0J
215/50R17 91 T WR300 7.0J
235/70R16 106 T WR300 7.0J
225/55R16 95 T WR300 7.0J
215/65R16 98 S WR300 6.5J
215/60R16 95 T WR300 6.5J
215/55R16 93 T WR300 7.0J
205/65R16 95 T WR300 6.0J
205/60R16 92 T WR300 6.0J
205/55R16 91 T WR300 6.5J
195/60R16 89 T WR300 6.0J
195/55R16 91 T WR300 6.0J
205/65R15 94 T WR300 6.0J
195/70R15LT 99/96 Q WR300 6.0J
195/70R15LT 104/102 Q WR300 6.0J
195/65R15 91 T WR300 6.0J
195/60R15 88 T WR300 6.0J
195/55R15 85 T WR300 6.0J
185/65R15 88 T WR300 5.5J
185/60R15 84 T WR300 5.5J
185/55R15 86 T WR300 6.0J
185/65R14 86 T WR300 5.5J
185/60R14 82 T WR300 5.5J
175/70R14 84 T WR300 5.0J
175/65R14 82 T WR300 5.0J
165/70R13 79 T WR300 5.00B

 

Product Detail

About Us

Company address 20th Floor, Hualun Mansion,
560 Xujiahui Rd.,
Huangpu Dist.,
Shanghai, China

Contact Number021-23537000

Contact Emaildoublecoinexp@shhuayi.com

------Other brand links------

WeChatMicro-blog

Copyright © 2024 Double Coin Tire Group Ltd All Rights Reserved.   沪ICP备18006600号-1    沪公网安备310101020006240号